139.90 Sep 11, 2026 EOD
| G V Electricals Ltd | Industry : (Engineering) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544859 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE1ZGR01024 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 64.42 | Market Cap(₹Cr.): | 157.80 | Face Value(₹): | 10.00 |
| G V Electricals Ltd | ||
|---|---|---|
| Industry : (Engineering) | ||
| BSE Code: | 544859 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE1ZGR01024 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 64.42 | |
| Market Cap(₹Cr.): | 157.80 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
139.90 Sep 11, 2026 EOD |
N.A
|
| Today's Change(₹) |
-0.30 (-0.21 %) |
N.A
|
| Open(₹) |
132.00
|
N.A
|
| Prev Close(₹) |
140.20
|
N.A
|
| Volume |
26000
|
N.A
|
| Today's Range(₹) |
140.50 - 132.00
|
N.A
|
| 52-Week Range(₹) |
165.90 - 132.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|